Port Jefferson Yacht Club
"Harbor Cup"
Division: Spinnaker
Date: 2022-06-19 Start: 13:15:00 Dist: 11.32 NM;
Status: Scored Official
Pts | Sail/Bow | Boat | Owner/Skipper | Make/Model | Code | HDCP | Allowance | Finish | Elapsed | Corrected | Delta |
1 | 332 | Strider | Dan Corcoran | J/109 | FIN | 69 | 0:13:01 | 15:22:31 | 2:07:31 | 1:54:30 | --- |
2 | 91 | Red Sky | RALPH SEGALOWITZ | J/88 | FIN | 84 | 0:15:51 | 15:28:49 | 2:13:49 | 1:57:58 | 0:03:28 |
3 | 51915 | Crocodile | John Sugrue | Beneteau first 36.7 | FIN | 84 | 0:15:51 | 15:58:36 | 2:43:36 | 2:27:45 | 0:29:47 |
6 | 42442 | Espresso | Billy Menninger | Frers 41 | DNC | 78 | --- | | --- | --- | --- |
6 | 41782 | R JMS | Richard Spitzenberger | C&C 35 MKIII | DNC | 132 | --- | | --- | --- | --- |
Page 1 (©
2020 - Hubbard Software)