Port Jefferson Yacht Club
"Harbor Cup"
Division: Non Spinnaker
Date: 2024-06-15 Start: 13:10:00 Dist: 6.15 NM;
Status: Scored Official
Pts | Sail/Bow | Boat | Owner/Skipper | Make/Model | Code | Penalty | HDCP | Allowance | Finish | Elapsed | Corrected | Delta |
1 | 141 | Gypsy Moon | Doug Davies | Cal 33-2 | FIN | | 150 | 0:15:23 | 14:21:07 | 1:11:07 | 0:55:44 | --- |
2 | 10 | Clara J | David Hubbard | Herreshoff S Class | FIN | | 210 | 0:21:32 | 14:33:07 | 1:23:07 | 1:01:35 | 0:05:51 |
3 | 121 | Topaz | Justin Siris | C&C 36 | FIN | | 156 | 0:15:59 | 14:44:46 | 1:34:46 | 1:18:47 | 0:17:12 |
6 | 51776 | Organized Chaos | Paul Mammina | Beneteau 40.7 | RET | | 60 | --- | | --- | --- | --- |
6 | 19 | Pi Seas 3 | Michael DeNicola | c&c 99 | DNS | | 117 | --- | | --- | --- | --- |
Page 1 (©
2020 - Hubbard Software)