Port Jefferson Yacht Club
"Tuesday Night Spring Series"
Division: Non Spinnaker
Date: 2024-05-28 Start: 19:11:00 Dist: 4.51 NM;
Status: Scored Official
Pts | Sail/Bow | Boat | Owner/Skipper | Make/Model | Code | Penalty | HDCP | Allowance | Finish | Elapsed | Corrected | Delta |
1 | 141 | Gypsy Moon | Doug Davies | Cal 33-2 | FIN | | 150 | 0:11:17 | 20:17:46 | 1:06:46 | 0:55:29 | --- |
2 | 51776 | Organized Chaos | Paul Mammina | Beneteau 40.7 | FIN | | 60 | 0:04:31 | 20:12:39 | 1:01:39 | 0:57:08 | 0:01:39 |
3 | 25261 | Rode Trip | Douglas Dalessio | CS 34 | FIN | | 144 | 0:10:49 | 20:19:50 | 1:08:50 | 0:58:01 | 0:00:53 |
4 | 51915 | Crocodile 🐊 | John Sugrue | Beneteau first 36.7 | FIN | | 90 | 0:06:46 | 20:18:27 | 1:07:27 | 1:00:41 | 0:02:40 |
5 | 50257 | Harmony ♫ | Daniel Dunmire | CAL 35 | FIN | | 144 | 0:10:49 | 20:29:01 | 1:18:01 | 1:07:12 | 0:06:31 |
6 | 422 | Kingfisher | David Tampellini | J80 | FIN | | 126 | 0:09:28 | 20:34:43 | 1:23:43 | 1:14:15 | 0:07:03 |
7 | 121 | Topaz | Justin Siris | C&C 36 | FIN | | 156 | 0:11:44 | 20:40:05 | 1:29:05 | 1:17:21 | 0:03:06 |
8 | 19 | Pi Seas 3 | Michael DeNicola | c&c 99 | FIN | | 117 | 0:08:48 | 20:39:46 | 1:28:46 | 1:19:58 | 0:02:37 |
12 | 51506 | Exuberance | Richard Spitzenberger | X-442 | DNC | | 54 | --- | | --- | --- | --- |
12 | 51551 | Kinsale ☘ | Tim Rachek | Beneteau 45F5 | DNC | | 54 | --- | | --- | --- | --- |
12 | 108 | Valor | Joseph Turecamo | Pearson 323 | DNC | | 213 | --- | | --- | --- | --- |
Page 1 (©
2020 - Hubbard Software)