Port Jefferson Yacht Club
"Tuesday Night Spring Series"
Division: Non Spinnaker
Date: 2022-06-14 Start: 19:10:00 Dist: 2.41 NM;
Status: Scored Official
Pts | Sail/Bow | Boat | Owner/Skipper | Make/Model | Code | Penalty | HDCP | Allowance | Finish | Elapsed | Corrected | Delta |
1 | 51551 | Kinsale ☘ | Tim Rachek | Beneteau 45F5 | FIN | | 54 | 0:02:10 | 20:07:37 | 0:57:37 | 0:55:27 | --- |
2 | 25 | Harvest Moon | Charles Chiaramonte | Catalina 445 | FIN | | 126 | 0:05:04 | 20:12:39 | 1:02:39 | 0:57:35 | 0:02:08 |
3 | h40/222 | Smoke & Mirrors | Edward Nielsen | Hunter Legend | FIN | | 123 | 0:05:25 | 20:13:45 | 1:03:45 | 0:58:20 | 0:00:45 |
4 | 141 | Gypsy Moon | Doug Davies | Cal 33-2 | FIN | | 150 | 0:06:02 | 20:14:28 | 1:04:28 | 0:58:26 | 0:00:06 |
5 | 121 | Topaz | Justin Siris | C&C 36 | FIN | | 156 | 0:06:16 | 20:14:48 | 1:04:48 | 0:58:32 | 0:00:06 |
6 | 42442 | Espresso | Billy Menninger | Frers 41 | FIN | | 78 | 0:03:08 | 20:13:01 | 1:03:01 | 0:59:53 | 0:01:21 |
7 | 50257 | Harmony ♫ | Daniel Dunmire | CAL 35 | FIN | | 144 | 0:05:47 | 20:20:17 | 1:10:17 | 1:04:30 | 0:04:37 |
8 | | Pi Seas 3 | Michael DeNicola | C&C 99 | FIN | | 117 | 0:04:20 | 20:19:48 | 1:09:48 | 1:05:28 | 0:00:58 |
9 | 585/636 | Seawind | David Tampellini | Alberg 30 | FIN | | 228 | 0:09:09 | 20:27:50 | 1:17:50 | 1:08:41 | 0:03:13 |
11 | 95 | Windward | Katharine Kevill | Tartan 34 | DNC | | 159 | --- | | --- | --- | --- |
Page 1 (©
2024 - Hubbard Software)